search the site
2011 Duathlon Race Results
Congratulations to all our finishers this year!
Top Male Finishers:
| Place | Number | Name | Run | Bike | Total |
| 1 | 447 | Mike Whitesides | 0:18:40 | 0:38:21 | 0:57:01 |
| 2 | 443 | Daniel Kappes | 0:20:35 | 0:38:22 | 0:58:57 |
| 3 | 434 | Kenton Johnson | 0:23:16 | 0:39:41 | 1:02:57 |
Top Female Finishers:
| Place | Number | Name | Run | Bike | Total |
| 1 | 414 | Tonya Zimmerman | 0:23:39 | 0:47:44 | 1:11:23 |
| 2 | 464 | Janeese Summers | 0:23:39 | 0:48:56 | 1:12:35 |
| 3 | 421 | Annette Muhlestein | 0:29:10 | 0:51:19 | 1:20:29 |
Top Team:
| Place | Number | Name | Run | Bike | Total |
| 1 | 404 | Tom & Jessica Baird | 0:27:46 | 0:39:53 | 1:07:39 |
Overall:
| Place | Number | Name | Run | Bike | Total |
| 1 | 447 | Mike Whitesides | 0:18:40 | 0:38:21 | 0:57:01 |
| 2 | 443 | Daniel Kappes | 0:20:35 | 0:38:22 | 0:58:57 |
| 3 | 434 | Kenton Johnson | 0:23:16 | 0:39:41 | 1:02:57 |
| 4 | 455 | John Snell | 0:20:51 | 0:46:16 | 1:07:07 |
| 5 | 423 | Kyle Kinghorn | 0:23:23 | 0:43:46 | 1:07:09 |
| 6 | 404 | Tom & Jessica Baird | 0:27:46 | 0:39:53 | 1:07:39 |
| 7 | 453 | Jonathan Phillips | 0:24:26 | 0:44:11 | 1:08:37 |
| 8 | 452 | John Barnhill | 0:22:49 | 0:45:50 | 1:08:39 |
| 9 | 448 | Nathan Meeker | 0:23:54 | 0:46:01 | 1:09:55 |
| 10 | 436 | Jacob Thomas Harlan | 0:24:20 | 0:46:57 | 1:11:17 |
| 11 | 414 | Tonya Zimmerman | 0:23:39 | 0:47:44 | 1:11:23 |
| 12 | 454 | Mark Nelsen | 0:23:53 | 0:48:28 | 1:12:21 |
| 13 | 464 | Janeese Summers | 0:23:39 | 0:48:56 | 1:12:35 |
| 14 | 435 | Sean Hipp | 0:25:09 | 0:47:42 | 1:12:51 |
| 15 | 442 | Daniel Watkins | 0:23:10 | 0:50:39 | 1:13:49 |
| 16 | 437 | Jacob Hasler | 0:23:49 | 0:50:32 | 1:14:21 |
| 17 | 415 | Ron Albaugh | 0:25:28 | 0:49:08 | 1:14:36 |
| 18 | 403 | Rich Siebold & Team | 0:22:43 | 0:51:58 | 1:14:41 |
| 19 | 439 | Kevin Dupree | 0:26:07 | 0:48:44 | 1:14:51 |
| 20 | 460 | Robert Shultz | 0:26:36 | 0:49:31 | 1:16:07 |
| 21 | 405 | Rim & Hayli Aicher | 0:28:32 | 0:49:18 | 1:17:50 |
| 22 | 440 | Steven Dahms | 0:28:28 | 0:50:20 | 1:18:48 |
| 23 | 445 | Christian Airth | 0:28:12 | 0:51:15 | 1:19:27 |
| 24 | 416 | Dan Robinson | 0:25:09 | 0:54:54 | 1:20:03 |
| 25 | 421 | Annette Muhlestein | 0:29:10 | 0:51:19 | 1:20:29 |
| 26 | 466 | Andrea Huskinson | ? | 1:20:39 | |
| 27 | 425 | Elizabeth Bentley | 0:28:31 | 0:52:19 | 1:20:50 |
| 28 | 441 | Julie Orme | 0:23:34 | 0:57:29 | 1:21:03 |
| 29 | 461 | Rob Eaton | 0:28:51 | 0:53:27 | 1:22:18 |
| 30 | 401 | Stephen & Jodi Parker | 0:31:32 | 0:51:56 | 1:23:28 |
| 31 | 456 | Doug Anderson | 0:29:04 | 0:54:40 | 1:23:44 |
| 32 | 402 | Mason & Alexis Parker | 0:31:34 | 0:52:36 | 1:24:10 |
| 33 | 431 | Curtis Eves | 0:29:01 | 0:55:50 | 1:24:51 |
| 34 | 410 | Danny Draper | 0:31:02 | 0:53:50 | 1:24:52 |
| 35 | 457 | David Hansen | ? | 1:24:53 | |
| 36 | 409 | Spencer Horner | 0:29:07 | 0:56:47 | 1:25:54 |
| 37 | 426 | Kate Little | 0:27:03 | 0:59:00 | 1:26:03 |
| 38 | 422 | Darci Weis | 0:33:57 | 0:52:17 | 1:26:14 |
| 39 | 446 | Mandy Sorenson | 0:31:04 | 0:55:47 | 1:26:51 |
| 40 | 465 | Jill Shirley | 0:34:14 | 0:53:47 | 1:28:01 |
| 41 | 417 | Nicholas Browneller | 0:28:40 | 0:59:28 | 1:28:08 |
| 42 | 419 | Jay Vickery | 0:34:01 | 0:54:27 | 1:28:28 |
| 43 | 418 | Lindsay Nielson | 0:31:21 | 0:57:16 | 1:28:37 |
| 44 | 424 | Kriss Jacobson | 0:34:02 | 0:58:39 | 1:32:41 |
| 45 | 444 | Michelle Giani | 0:31:01 | 1:01:44 | 1:32:45 |
| 46 | 411 | Stacy Moss | 0:31:46 | 1:01:34 | 1:33:20 |
| 47 | 412 | Julia Cemer | 0:31:46 | 1:01:34 | 1:33:20 |
| 48 | 468 | Kaye Warner | 0:30:53 | 1:04:03 | 1:34:56 |
| 49 | 433 | Michelle Crossan | 0:25:22 | 1:10:31 | 1:35:53 |
| 50 | 459 | Tiffany Erickson | 0:32:11 | 1:06:31 | 1:38:42 |
| 51 | 451 | Jenny Hill | 0:35:18 | 1:07:53 | 1:43:11 |
| 52 | 429 | Dakota Phillips | 0:36:42 | 1:06:30 | 1:43:12 |
| 53 | 406 | Brent Knowles | 0:39:27 | 1:03:47 | 1:43:14 |
| 54 | 450 | Tamie Ball | 0:35:18 | 1:10:20 | 1:45:38 |
| 55 | 458 | Taylor Archibald | 0:27:28 | 1:21:19 | 1:48:47 |
| 56 | 427 | Megan Bevans | 0:39:27 | 1:09:21 | 1:48:48 |
| 57 | 463 | Valerie Tietjen | 0:33:22 | 1:27:56 | 2:01:18 |
| 58 | 4– | ? | 2:02:56 | ||
| 59 | 462 | Michelle Tietjen | 0:40:30 | 1:22:27 | 2:02:57 |
| 60 | 467 | Melanie Allen | 0:40:33 | 1:24:23 | 2:04:56 |
Run:
| Place | Number | Name | Run | Bike | Total |
| 1 | 447 | Mike Whitesides | 0:18:40 | 0:38:21 | 0:57:01 |
| 2 | 443 | Daniel Kappes | 0:20:35 | 0:38:22 | 0:58:57 |
| 3 | 455 | John Snell | 0:20:51 | 0:46:16 | 1:07:07 |
| 4 | 403 | Rich Siebold & Team | 0:22:43 | 0:51:58 | 1:14:41 |
| 5 | 452 | John Barnhill | 0:22:49 | 0:45:50 | 1:08:39 |
| 6 | 442 | Daniel Watkins | 0:23:10 | 0:50:39 | 1:13:49 |
| 7 | 434 | Kenton Johnson | 0:23:16 | 0:39:41 | 1:02:57 |
| 8 | 423 | Kyle Kinghorn | 0:23:23 | 0:43:46 | 1:07:09 |
| 9 | 441 | Julie Orme | 0:23:34 | 0:57:29 | 1:21:03 |
| 10 | 414 | Tonya Zimmerman | 0:23:39 | 0:47:44 | 1:11:23 |
| 11 | 464 | Janeese Summers | 0:23:39 | 0:48:56 | 1:12:35 |
| 12 | 437 | Jacob Hasler | 0:23:49 | 0:50:32 | 1:14:21 |
| 13 | 454 | Mark Nelsen | 0:23:53 | 0:48:28 | 1:12:21 |
| 14 | 448 | Nathan Meeker | 0:23:54 | 0:46:01 | 1:09:55 |
| 15 | 436 | Jacob Thomas Harlan | 0:24:20 | 0:46:57 | 1:11:17 |
| 16 | 453 | Jonathan Phillips | 0:24:26 | 0:44:11 | 1:08:37 |
| 17 | 435 | Sean Hipp | 0:25:09 | 0:47:42 | 1:12:51 |
| 18 | 416 | Dan Robinson | 0:25:09 | 0:54:54 | 1:20:03 |
| 19 | 433 | Michelle Crossan | 0:25:22 | 1:10:31 | 1:35:53 |
| 20 | 415 | Ron Albaugh | 0:25:28 | 0:49:08 | 1:14:36 |
| 21 | 439 | Kevin Dupree | 0:26:07 | 0:48:44 | 1:14:51 |
| 22 | 460 | Robert Shultz | 0:26:36 | 0:49:31 | 1:16:07 |
| 23 | 426 | Kate Little | 0:27:03 | 0:59:00 | 1:26:03 |
| 24 | 458 | Taylor Archibald | 0:27:28 | 1:21:19 | 1:48:47 |
| 25 | 404 | Tom & Jessica Baird | 0:27:46 | 0:39:53 | 1:07:39 |
| 26 | 445 | Christian Airth | 0:28:12 | 0:51:15 | 1:19:27 |
| 27 | 440 | Steven Dahms | 0:28:28 | 0:50:20 | 1:18:48 |
| 28 | 425 | Elizabeth Bentley | 0:28:31 | 0:52:19 | 1:20:50 |
| 29 | 405 | Rim & Hayli Aicher | 0:28:32 | 0:49:18 | 1:17:50 |
| 30 | 417 | Nicholas Browneller | 0:28:40 | 0:59:28 | 1:28:08 |
| 31 | 461 | Rob Eaton | 0:28:51 | 0:53:27 | 1:22:18 |
| 32 | 431 | Curtis Eves | 0:29:01 | 0:55:50 | 1:24:51 |
| 33 | 456 | Doug Anderson | 0:29:04 | 0:54:40 | 1:23:44 |
| 34 | 409 | Spencer Horner | 0:29:07 | 0:56:47 | 1:25:54 |
| 35 | 421 | Annette Muhlestein | 0:29:10 | 0:51:19 | 1:20:29 |
| 36 | 468 | Kaye Warner | 0:30:53 | 1:04:03 | 1:34:56 |
| 37 | 444 | Michelle Giani | 0:31:01 | 1:01:44 | 1:32:45 |
| 38 | 410 | Danny Draper | 0:31:02 | 0:53:50 | 1:24:52 |
| 39 | 446 | Mandy Sorenson | 0:31:04 | 0:55:47 | 1:26:51 |
| 40 | 418 | Lindsay Nielson | 0:31:21 | 0:57:16 | 1:28:37 |
| 41 | 401 | Stephen & Jodi Parker | 0:31:32 | 0:51:56 | 1:23:28 |
| 42 | 402 | Mason & Alexis Parker | 0:31:34 | 0:52:36 | 1:24:10 |
| 43 | 411 | Stacy Moss | 0:31:46 | 1:01:34 | 1:33:20 |
| 44 | 412 | Julia Cemer | 0:31:46 | 1:01:34 | 1:33:20 |
| 45 | 459 | Tiffany Erickson | 0:32:11 | 1:06:31 | 1:38:42 |
| 46 | 463 | Valerie Tietjen | 0:33:22 | 1:27:56 | 2:01:18 |
| 47 | 422 | Darci Weis | 0:33:57 | 0:52:17 | 1:26:14 |
| 48 | 419 | Jay Vickery | 0:34:01 | 0:54:27 | 1:28:28 |
| 49 | 424 | Kriss Jacobson | 0:34:02 | 0:58:39 | 1:32:41 |
| 50 | 465 | Jill Shirley | 0:34:14 | 0:53:47 | 1:28:01 |
| 51 | 451 | Jenny Hill | 0:35:18 | 1:07:53 | 1:43:11 |
| 52 | 450 | Tamie Ball | 0:35:18 | 1:10:20 | 1:45:38 |
| 53 | 429 | Dakota Phillips | 0:36:42 | 1:06:30 | 1:43:12 |
| 54 | 406 | Brent Knowles | 0:39:27 | 1:03:47 | 1:43:14 |
| 55 | 427 | Megan Bevans | 0:39:27 | 1:09:21 | 1:48:48 |
| 56 | 462 | Michelle Tietjen | 0:40:30 | 1:22:27 | 2:02:57 |
| 57 | 467 | Melanie Allen | 0:40:33 | 1:24:23 | 2:04:56 |
| 58 | 466 | Andrea Huskinson | ? | 1:20:39 | |
| 59 | 457 | David Hansen | ? | 1:24:53 | |
| 60 | 4– | ? | 2:02:56 |
Bike:
| Place | Number | Name | Run | Bike | Total |
| 1 | 447 | Mike Whitesides | 0:18:40 | 0:38:21 | 0:57:01 |
| 2 | 443 | Daniel Kappes | 0:20:35 | 0:38:22 | 0:58:57 |
| 3 | 434 | Kenton Johnson | 0:23:16 | 0:39:41 | 1:02:57 |
| 4 | 404 | Tom & Jessica Baird | 0:27:46 | 0:39:53 | 1:07:39 |
| 5 | 423 | Kyle Kinghorn | 0:23:23 | 0:43:46 | 1:07:09 |
| 6 | 453 | Jonathan Phillips | 0:24:26 | 0:44:11 | 1:08:37 |
| 7 | 452 | John Barnhill | 0:22:49 | 0:45:50 | 1:08:39 |
| 8 | 448 | Nathan Meeker | 0:23:54 | 0:46:01 | 1:09:55 |
| 9 | 455 | John Snell | 0:20:51 | 0:46:16 | 1:07:07 |
| 10 | 436 | Jacob Thomas Harlan | 0:24:20 | 0:46:57 | 1:11:17 |
| 11 | 435 | Sean Hipp | 0:25:09 | 0:47:42 | 1:12:51 |
| 12 | 414 | Tonya Zimmerman | 0:23:39 | 0:47:44 | 1:11:23 |
| 13 | 454 | Mark Nelsen | 0:23:53 | 0:48:28 | 1:12:21 |
| 14 | 439 | Kevin Dupree | 0:26:07 | 0:48:44 | 1:14:51 |
| 15 | 464 | Janeese Summers | 0:23:39 | 0:48:56 | 1:12:35 |
| 16 | 415 | Ron Albaugh | 0:25:28 | 0:49:08 | 1:14:36 |
| 17 | 405 | Rim & Hayli Aicher | 0:28:32 | 0:49:18 | 1:17:50 |
| 18 | 460 | Robert Shultz | 0:26:36 | 0:49:31 | 1:16:07 |
| 19 | 440 | Steven Dahms | 0:28:28 | 0:50:20 | 1:18:48 |
| 20 | 437 | Jacob Hasler | 0:23:49 | 0:50:32 | 1:14:21 |
| 21 | 442 | Daniel Watkins | 0:23:10 | 0:50:39 | 1:13:49 |
| 22 | 445 | Christian Airth | 0:28:12 | 0:51:15 | 1:19:27 |
| 23 | 421 | Annette Muhlestein | 0:29:10 | 0:51:19 | 1:20:29 |
| 24 | 401 | Stephen & Jodi Parker | 0:31:32 | 0:51:56 | 1:23:28 |
| 25 | 403 | Rich Siebold & Team | 0:22:43 | 0:51:58 | 1:14:41 |
| 26 | 422 | Darci Weis | 0:33:57 | 0:52:17 | 1:26:14 |
| 27 | 425 | Elizabeth Bentley | 0:28:31 | 0:52:19 | 1:20:50 |
| 28 | 402 | Mason & Alexis Parker | 0:31:34 | 0:52:36 | 1:24:10 |
| 29 | 461 | Rob Eaton | 0:28:51 | 0:53:27 | 1:22:18 |
| 30 | 465 | Jill Shirley | 0:34:14 | 0:53:47 | 1:28:01 |
| 31 | 410 | Danny Draper | 0:31:02 | 0:53:50 | 1:24:52 |
| 32 | 419 | Jay Vickery | 0:34:01 | 0:54:27 | 1:28:28 |
| 33 | 456 | Doug Anderson | 0:29:04 | 0:54:40 | 1:23:44 |
| 34 | 416 | Dan Robinson | 0:25:09 | 0:54:54 | 1:20:03 |
| 35 | 446 | Mandy Sorenson | 0:31:04 | 0:55:47 | 1:26:51 |
| 36 | 431 | Curtis Eves | 0:29:01 | 0:55:50 | 1:24:51 |
| 37 | 409 | Spencer Horner | 0:29:07 | 0:56:47 | 1:25:54 |
| 38 | 418 | Lindsay Nielson | 0:31:21 | 0:57:16 | 1:28:37 |
| 39 | 441 | Julie Orme | 0:23:34 | 0:57:29 | 1:21:03 |
| 40 | 424 | Kriss Jacobson | 0:34:02 | 0:58:39 | 1:32:41 |
| 41 | 426 | Kate Little | 0:27:03 | 0:59:00 | 1:26:03 |
| 42 | 417 | Nicholas Browneller | 0:28:40 | 0:59:28 | 1:28:08 |
| 43 | 411 | Stacy Moss | 0:31:46 | 1:01:34 | 1:33:20 |
| 44 | 412 | Julia Cemer | 0:31:46 | 1:01:34 | 1:33:20 |
| 45 | 444 | Michelle Giani | 0:31:01 | 1:01:44 | 1:32:45 |
| 46 | 406 | Brent Knowles | 0:39:27 | 1:03:47 | 1:43:14 |
| 47 | 468 | Kaye Warner | 0:30:53 | 1:04:03 | 1:34:56 |
| 48 | 429 | Dakota Phillips | 0:36:42 | 1:06:30 | 1:43:12 |
| 49 | 459 | Tiffany Erickson | 0:32:11 | 1:06:31 | 1:38:42 |
| 50 | 451 | Jenny Hill | 0:35:18 | 1:07:53 | 1:43:11 |
| 51 | 427 | Megan Bevans | 0:39:27 | 1:09:21 | 1:48:48 |
| 52 | 450 | Tamie Ball | 0:35:18 | 1:10:20 | 1:45:38 |
| 53 | 433 | Michelle Crossan | 0:25:22 | 1:10:31 | 1:35:53 |
| 54 | 458 | Taylor Archibald | 0:27:28 | 1:21:19 | 1:48:47 |
| 55 | 462 | Michelle Tietjen | 0:40:30 | 1:22:27 | 2:02:57 |
| 56 | 467 | Melanie Allen | 0:40:33 | 1:24:23 | 2:04:56 |
| 57 | 463 | Valerie Tietjen | 0:33:22 | 1:27:56 | 2:01:18 |
| 58 | 466 | Andrea Huskinson | ? | 1:20:39 | |
| 59 | 457 | David Hansen | ? | 1:24:53 | |
| 60 | 4– | ? | 2:02:56 |
We’d like to thank all our volunteers who came out and helped with this event. We’d also like to thank our sponsors for their generous donations. Congratulations to all finishers and we hope to see you again next year!
Let us know how we did by taking this brief survey, Click here to take survey.

No Responses to “2011 Duathlon Race Results”
Trackbacks/Pingbacks